MIT 7.012 Introduction to Biology - Fall 2004
Movies Preview
Share or Embed This Item
Flag this item for
The MIT Biology Department core courses, 7.012, 7.013, and 7.014, all cover the same core material, which includes the fundamental principles of biochemistry, genetics, molecular biology, and cell biology. Biological function at the molecular level is particularly emphasized and covers the structure and regulation of genes, as well as, the structure and synthesis of proteins, how these molecules are integrated into cells, and how these cells are integrated into multicellular systems and organisms. In addition, each version of the subject has its own distinctive material.
7.012 focuses on the exploration of current research in cell biology, immunology, neurobiology, genomics, and molecular medicine.
Course Highlights
This course features a complete set of video lectures by Professor Eric Lander, Director of the Broad Institute at MIT and a principal leader of the Human Genome Project and Professor Robert A. Weinberg, winner of the 1997 National Medal of Science.
Education development efforts for these introductory biology courses are one of many activities conducted by the HHMI Education Group Group at MIT. This group focuses on curriculum development work for creating teaching tools in undergraduate biology courses.
| LEC # | TOPICS | KEY DATES |
|---------------------------------|-----------------------------------------------|-------------------|
| 1 | Introduction | |
| 2 | Biochemistry 1 | |
| 3-5 | Biochemistry 2 | |
| | | |
| Biochemistry 3 | | |
| | | |
| Biochemistry 4 | Problem set 1 due in lecture 5 | |
| 6 | Genetics 1 | |
| 7 | Genetics 2 | |
| 8 | Genetics 3 | Problem set 2 due |
| 9 | Human Genetics | |
| 10 | Molecular Biology 1 | |
| 11 | Molecular Biology 2 | |
| Quiz 1, Lectures 1-10 | | |
| 12 | Molecular Biology 3 | |
| 13 | Gene Regulation | |
| 14 | Protein Localization | |
| 15-18 | Recombinant DNA 1 | |
| | | |
| Recombinant DNA 2 | | |
| | | |
| Recombinant DNA 3 | | |
| | | |
| Recombinant DNA 4 | Problem set 3 due in lecture 15 | |
| | | |
| Problem set 4 due in lecture 18 | | |
| Quiz 2, Lectures 11-17 | | |
| 19 | Cell Cycle/Signaling | |
| 20 | Cancer | |
| 21 | Virology/Tumor Viruses | |
| 22-23 | Immunology 1 | |
| | | |
| Immunology 2 | Problem set 5 due in lecture 23 | |
| 24 | AIDS | |
| 25 | Genomics | |
| Quiz 3, Lectures 18-24 | | |
| 26 | Nervous System 1 | |
| 27 | Nervous System 2 | |
| 28 | Nervous System 3 | |
| 29-30 | Stem Cells/Cloning 1 | |
| | | |
| Stem Cells/Cloning 2 | | |
| 31 | Molecular Medicine 1 | |
| 32 | Molecular Evolution | |
| 33 | Molecular Medicine 2 | Problem set 6 due |
| 34 | Human Polymorphisms and Cancer Classification | |
| 35 | Future of Biology | |
7.012 focuses on the exploration of current research in cell biology, immunology, neurobiology, genomics, and molecular medicine.
Course Highlights
This course features a complete set of video lectures by Professor Eric Lander, Director of the Broad Institute at MIT and a principal leader of the Human Genome Project and Professor Robert A. Weinberg, winner of the 1997 National Medal of Science.
Education development efforts for these introductory biology courses are one of many activities conducted by the HHMI Education Group Group at MIT. This group focuses on curriculum development work for creating teaching tools in undergraduate biology courses.
| LEC # | TOPICS | KEY DATES |
|---------------------------------|-----------------------------------------------|-------------------|
| 1 | Introduction | |
| 2 | Biochemistry 1 | |
| 3-5 | Biochemistry 2 | |
| | | |
| Biochemistry 3 | | |
| | | |
| Biochemistry 4 | Problem set 1 due in lecture 5 | |
| 6 | Genetics 1 | |
| 7 | Genetics 2 | |
| 8 | Genetics 3 | Problem set 2 due |
| 9 | Human Genetics | |
| 10 | Molecular Biology 1 | |
| 11 | Molecular Biology 2 | |
| Quiz 1, Lectures 1-10 | | |
| 12 | Molecular Biology 3 | |
| 13 | Gene Regulation | |
| 14 | Protein Localization | |
| 15-18 | Recombinant DNA 1 | |
| | | |
| Recombinant DNA 2 | | |
| | | |
| Recombinant DNA 3 | | |
| | | |
| Recombinant DNA 4 | Problem set 3 due in lecture 15 | |
| | | |
| Problem set 4 due in lecture 18 | | |
| Quiz 2, Lectures 11-17 | | |
| 19 | Cell Cycle/Signaling | |
| 20 | Cancer | |
| 21 | Virology/Tumor Viruses | |
| 22-23 | Immunology 1 | |
| | | |
| Immunology 2 | Problem set 5 due in lecture 23 | |
| 24 | AIDS | |
| 25 | Genomics | |
| Quiz 3, Lectures 18-24 | | |
| 26 | Nervous System 1 | |
| 27 | Nervous System 2 | |
| 28 | Nervous System 3 | |
| 29-30 | Stem Cells/Cloning 1 | |
| | | |
| Stem Cells/Cloning 2 | | |
| 31 | Molecular Medicine 1 | |
| 32 | Molecular Evolution | |
| 33 | Molecular Medicine 2 | Problem set 6 due |
| 34 | Human Polymorphisms and Cancer Classification | |
| 35 | Future of Biology | |
- Academictorrents_collection
- video-lectures
- Addeddate
- 2018-08-12 18:26:32
- External-identifier
- urn:academictorrents:7e1ba0f77f65f5e43e3147691da2ddc36330a361
- Identifier
- academictorrents_7e1ba0f77f65f5e43e3147691da2ddc36330a361
- Scanner
- Internet Archive Python library 1.8.1
- Source
-
http://academictorrents.com/details/7e1ba0f77f65f5e43e3147691da2ddc36330a361
torrent:urn:sha1:7e1ba0f77f65f5e43e3147691da2ddc36330a361
- Year
- 2004
comment
Reviews
There are no reviews yet. Be the first one to
write a review.
254 Views
1 Favorite
DOWNLOAD OPTIONS
IN COLLECTIONS
Uploaded by arkiver2 on